1
/
of
6
HP
HP 27 inch All-in-One Desktop PC, FHD Touchscreen, AMD Ryzen 5 7520U, 16 GB RAM, 1 TB SSD, AMD Radeon Graphics, Built-in-Speaker, Windows 11 Pro
HP 27 inch All-in-One Desktop PC, FHD Touchscreen, AMD Ryzen 5 7520U, 16 GB RAM, 1 TB SSD, AMD Radeon Graphics, Built-in-Speaker, Windows 11 Pro
Regular price
$959.99
Regular price
Sale price
$959.99
Quantity
Couldn't load pickup availability
About this item
- Integrated display: 27" (68.6 cm) diagonal, FHD (1920 x 1080), touch, IPS, three-sided micro-edge, anti-glare, 250nits, 99% sRGB
- Memory: 16 GB LPDDR5-5500 MHz RAM (onboard)
- Internal Storage: 1 TB PCIe NVMe M.2 Solid State Drive
- Mouse and keyboard: HP white wireless keyboard and mouse combo
- Camera: HP True Vision 1080p FHD IR tilt privacy camera with temporal noise reduction and integrated dual array digital microphones
Description
HP 27 inch All-in-One Desktop PC, FHD Touchscreen
Product Details
| Property | Value |
|---|---|
| additional features | High-quality Camera with Noise Reduction, Integrated Microphones, Touchscreen |
| asin | B0FLQ61WKZ |
| aspect ratio | 16:9 |
| best sellers rank | #3,085 in Computers & Accessories (See Top 100 in Computers & Accessories) #17 in All-in-One Computers |
| brand | HP |
| built in media | Webcam |
| cache memory installed size | 4 MB |
| compatible devices | HDMI Cable, Keyboard, Monitor, Mouse, Speaker, USB Device, Webcam |
| connectivity technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| cooling method | Air |
| cpu model number | AMD Ryzen 5 7520U |
| customer reviews | 4.4 4.4 out of 5 stars (38) 4.4 out of 5 stars |
| display resolution maximum | 1920x1080 |
| display type | LED, IPS, FHD |
| graphics card interface | Integrated |
| graphics coprocessor | AMD Radeon Graphics |
| graphics description | Integrated |
| graphics ram type | Shared |
| hard disk description | SSD |
| hard disk interface | Solid State |
| hardware interface | Ethernet, HDMI, USB |
| human interface input | Keyboard, Mouse, Touchscreen |
| item dimensions | 7.33 x 24.11 x 17.36 inches |
| item weight | 14.15 Pounds |
| keyboard description | Full-size, membrane, QWERTY keyboard |
| keyboard layout | QWERTY |
| manufacturer | HP |
| memory clock speed | 5500 MHz |
| memory speed | 5500 MHz |
| memory storage capacity | 1 TB |
| model name | HP All-in-One Desktop |
| model number | HP All-in-One Desktop |
| model year | 2021 |
| native resolution | 1920 x 1080 |
| number of component outputs | 1 |
| operating system | Windows 11 Pro |
| personal computer design type | All in One |
| power plug type | Type A - 2 pin (North American) |
| processor brand | AMD |
| processor count | 12 |
| processor series | Others |
| processor speed | 1.6 GHz |
| ram memory installed | 16 GB |
| ram memory maximum size | 16 GB |
| ram type | DDR5 SDRAM |
| resolution | 1920 x 1080 |
| screen size | 27 Inches |
| speaker description | Built-in speakers |
| speaker type | Built-in stereo speakers |
| specific uses for product | Personal |
| total number of hdmi ports | 1 |
| total usb ports | 12 |
| unit count | 1.0 Count |
| upc | 198415207937 |
| video output | HDMI |
| video output interface | HDMI |
| video processor | AMD |
| wireless compability | 802.11ac |
| wireless network technology | Wi-Fi |
| wireless technology | Wi-Fi |
Share

Still deciding?
About Us
MBGG Enterprise is a New Jersey-based e-commerce company focused on bringing quality products to customers at competitive prices. We source our inventory through trusted supplier networks, including authorized distributors and verified wholesale partners. Our goal is to provide reliable products, accurate listings, and a smooth buying experience from checkout to delivery. Every item is carefully reviewed so customers know exactly what they are purchasing.
Easy Returns and Exchanges
We want every customer to shop with confidence. If there is any issue with your order, our team is here to help with a smooth return or exchange process. We make it simple, fair, and hassle-free from start to finish.
Condition Grading
- Refurbished
- Fully tested and working